<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Peter Nolle</title>
	<atom:link href="http://www.treadstone.com.au/author/peter-nolle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 00:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercialisation Australia Round 2 Recipients- 11 success stories</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:57:28 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1158</guid>
		<description><![CDATA[A new design for motorcycle safety helmets to reduce the risk of injury and the creation of light therapy glasses for the treatment of insomnia, jet lag and depression are among the bright new ideas to be supported by Commercialisation Australia.
Commercialisation Australia is the Australian Government’s primary source of assistance for businesses transforming their ideas <a href="http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Validation Program (MVP) &#8211; Victoria Innovation Grant Round 2 now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:13:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[MMV grant]]></category>
		<category><![CDATA[MVP grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1155</guid>
		<description><![CDATA[The Market Validation Program (MVP) involves a three-stage process with the first stage identifying the specific technology needs of Victorian public sector entities. These technology requirements will then be released through a Call for Proposals to invite the SME market to propose new technology solutions to the identified need. Successful SMEs will receive a grant up to $100,000 to undertake a Feasibility Study over three months. These Feasibility Studies will then be evaluated for further funding of up to $1.5m over two years to undertake R&#038;D to Proof of Concept.  
Now taking applications from Victorian Public Sector entities.
The closing date for Market Validation Program (MVP) TRS applications is 23 August 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZA TechNet’s Gateway to the USA &#8211; Free Webinars</title>
		<link>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/</link>
		<comments>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:52:19 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Non Government Grants]]></category>
		<category><![CDATA[export grant]]></category>
		<category><![CDATA[USA webinar]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1149</guid>
		<description><![CDATA[Australian entrepreneurs and CEOs with innovative technologies seeking to explore and expand into the US market are encouraged to attend these free 60-minute webinars. 
13 July 2010:                  Expanding Your Business to the USA: Myths and Realities
21 July 2010:                  Sizing Up the US Market: Facts and Fears
27 July 2010:                   Funding Your Business: Options and Opportunities]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the EMDG grant scheme for 2010/11 onwards</title>
		<link>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/</link>
		<comments>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:20:14 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1147</guid>
		<description><![CDATA[(EMDG Amendment Act 2010)
Legislation has been passed that will result in a number of changes to the Export Market Development Grants (EMDG) scheme for expenses incurred from 1 July 2010 and applications lodged from 1 July 2011.
The changes aim to both extend the life of the EMDG scheme and better balance the cost of the <a href="http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/10 EMDG initial payout maximum only $27,500</title>
		<link>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/</link>
		<comments>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:12:33 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1145</guid>
		<description><![CDATA[From 1 July 2010, the maximum amount initially payable for eligible expenses incurred in the grant year 2009-10 under the EMDG scheme will be $27,500.
This is the maximum amount that will be paid as an initial installment to eligible EMDG applicants upon assessment of their grant application.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Victorian Grant- Competitive Business Fund now open</title>
		<link>http://www.treadstone.com.au/new-victorian-grant-competitive-business-fund-now-open/</link>
		<comments>http://www.treadstone.com.au/new-victorian-grant-competitive-business-fund-now-open/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:21:59 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Competitive Business Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1142</guid>
		<description><![CDATA[$3.3 million is available in the first round of grants for projects that strengthen the competitiveness of strategic Victorian industries by encouraging productivity enhancing investments and projects within enterprises and supply chains.

Funding is available on a competitive basis for projects that support the development of new products, markets, technology, skills and capabilities by lowering barriers to business growth and strengthening supply chains.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/new-victorian-grant-competitive-business-fund-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Sustainable Energy Innovation Fund (QSEIF) Round 15 Open</title>
		<link>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-round-15-open/</link>
		<comments>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-round-15-open/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:55:43 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Queensland Grants]]></category>
		<category><![CDATA[Renewable Energy Grants]]></category>
		<category><![CDATA[Sustainability Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1137</guid>
		<description><![CDATA[Applications for the next round of funding from the Queensland Sustainable Energy Innovation Fund are now open. Up to $200,000 may be provided for any one project and applicants are expected to contribute at least 20 per cent of project costs]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-round-15-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Transformation Scheme (ATS) Grant now open</title>
		<link>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/</link>
		<comments>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:31:16 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Automotive Grants]]></category>
		<category><![CDATA[Green Car Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1133</guid>
		<description><![CDATA[Registrations opened today for the Australian Government’s $3.4 billion Automotive Transformation Scheme (ATS), which will lift innovation in the motor vehicle industry by supporting investment in skills and R&#038;D. The ATS replaces the Automotive Competitiveness and Investment Scheme (ACIS). It will run from 1 January 2011 to 31 December 2020 and include:
-capped assistance of $1.5 billion from 2011 to 2015;
-capped assistance of $1 billion from 2016 to 2020; and
-uncapped assistance estimated at $847 million]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMDG second payment for 2009  &#8211;  73.94 per cent</title>
		<link>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/</link>
		<comments>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:10:44 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1126</guid>
		<description><![CDATA[The second tranche payout factor for 2008-09 grant year applications is 73.94 per cent. This means that, 2008-09 grant year applicants qualifying for a second tranche (above $50,000) payment will receive 73.94 cents in the dollar of their provisional grant entitlement above $50,000.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Melbourne  Start up Grant- Info session 19th July 2010</title>
		<link>http://www.treadstone.com.au/city-of-melbourne-start-up-grant-info-session-19th-july-2010/</link>
		<comments>http://www.treadstone.com.au/city-of-melbourne-start-up-grant-info-session-19th-july-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:38:12 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Business Grant]]></category>
		<category><![CDATA[Start up grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1109</guid>
		<description><![CDATA[The Small Business Grants program provides financial assistance to small businesses currently located or intending to locate in the City of Melbourne.
Key objectives
The key objectives of the Small Business Grants program is to:

increase diversity in the city by supporting the establishment of new and creative small businesses
assist existing innovative businesses that are introducing innovative services or <a href="http://www.treadstone.com.au/city-of-melbourne-start-up-grant-info-session-19th-july-2010/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/city-of-melbourne-start-up-grant-info-session-19th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
