<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Grants Search</title>
	<atom:link href="http://www.treadstone.com.au/blog-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Melbourne Export Grant program $10k</title>
		<link>http://www.treadstone.com.au/city-of-melbourne-export-grant-program-10k/</link>
		<comments>http://www.treadstone.com.au/city-of-melbourne-export-grant-program-10k/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:33:27 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[export grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2050</guid>
		<description><![CDATA[      
      The City of Melbourne&#8217;s Small Business Grants program provides financial assistance to small businesses currently located or intending to locate in the municipality. Within the four categories, the export entry grants are focused on helping City of Melbourne-based companies to enter and expand into new overseas markets. They support export-ready small businesses looking to enter <a href="http://www.treadstone.com.au/city-of-melbourne-export-grant-program-10k/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/city-of-melbourne-export-grant-program-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMDG APPLICATION FORMS 2012</title>
		<link>http://www.treadstone.com.au/emdg-application-forms-2012/</link>
		<comments>http://www.treadstone.com.au/emdg-application-forms-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:44:39 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>
		<category><![CDATA[export grant]]></category>
		<category><![CDATA[Export Marketing Development Grant]]></category>
		<category><![CDATA[Export Marketing Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2048</guid>
		<description><![CDATA[The Export Market Development Grants (EMDG) scheme is a key Australian Government financial assistance program for aspiring and current exporters. Administered by Austrade, the scheme supports a wide range of industry sectors and products, including inbound tourism and the export of intellectual property and know-how outside Australia.
The EMDG 2011-12 grant year application forms will available for download in mid-May 2012. 
The 2011-12 grant year schedules will be available for download in mid-May in MS Excel format (.xls).]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/emdg-application-forms-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Sustainable Energy Innovation Fund (QSEIF)  2 funding round in 2012</title>
		<link>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-2-funding-round-in-2012/</link>
		<comments>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-2-funding-round-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:38:01 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Queensland Grants]]></category>
		<category><![CDATA[green grant]]></category>
		<category><![CDATA[Renewable Energy Grants]]></category>
		<category><![CDATA[solar energy grants]]></category>
		<category><![CDATA[Sustainability Grant]]></category>
		<category><![CDATA[sustainable energy grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2045</guid>
		<description><![CDATA[QSEIF assists Queensland based organisations develop innovative technologies that reduce usage of fossil fuels or water, and thus reduce production of greenhouse gas emissions. Two rounds of funding will be offered in  2012.
Up to $200,000 of grant funding is available per project]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/queensland-sustainable-energy-innovation-fund-qseif-2-funding-round-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Hubs, Digital Enterprise &amp; Digital Local Government Grants (Round 2)</title>
		<link>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/</link>
		<comments>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:13:37 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[NBN Grants]]></category>
		<category><![CDATA[digital media grants]]></category>
		<category><![CDATA[NBN grants]]></category>
		<category><![CDATA[Software Grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2021</guid>
		<description><![CDATA[Over $40 million in funding is available to the first 40 communities to benefit from the NBN rollout. These are federal government grants and successful round one applicants are now announced. 

The next 19 communities are invited to apply for the grants; namely the Digital Hubs Grant ($13.6 million total), Digital Enterprise Grant ($10 million total) and the Digital Local Government Grant (($17.1 million total).

Deadlines for Digital Hubs and Digital Enterprise applications are 3/2/2012, while Digital Local Government applications close on 31/3/2012.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile, Clothing and Footwear (TCF) Small Business Program (SBP) $50k</title>
		<link>http://www.treadstone.com.au/textile-clothing-and-footwear-tcf-small-business-program-sbp-50k/</link>
		<comments>http://www.treadstone.com.au/textile-clothing-and-footwear-tcf-small-business-program-sbp-50k/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:18:03 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[innovation grants]]></category>
		<category><![CDATA[small business grants]]></category>
		<category><![CDATA[TCF Grants]]></category>
		<category><![CDATA[textiles clothing footwear]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1992</guid>
		<description><![CDATA[ The Textile, Clothing and Footwear (TCF) Small Business Program provides grants of up to $50,000 for projects to improve the business enterprise culture of established TCF small businesses that have not received grants or qualify for assistance from other TCF programs. TCF small businesses must manufacture an eligible TCF product in Australia, or design an eligible TCF product for manufacture in Australia. They must have fewer than 20 employees; have a minimum turnover of $100,000; and provide a minimum cash contribution to the project of 25% of eligible expenditure.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/textile-clothing-and-footwear-tcf-small-business-program-sbp-50k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Collaborative Networks Pilot Program &#8211; Victoria $1.5m</title>
		<link>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/</link>
		<comments>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:00:22 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Collaboration grant]]></category>
		<category><![CDATA[Commercialisation Grant]]></category>
		<category><![CDATA[Productivity grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1988</guid>
		<description><![CDATA[Funding of up to $1.5 million is being made available to accelerate the use of new innovations by Victorian firms through the establishment of the new Collaborative Networks Pilot Program.  

The Collaborative Networks Pilot Program aims to build a collaborative culture and strategic partnerships between businesses and with the research sector, to improve the commercialisation of innovation and new technologies as well as boost productivity.  The Victorian Government is calling for proposals from service providers interested in working with industry and the Government to build on Victoria’s innovation and technology strengths. ]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defence Priority Industry Capability Innovation Program (PIC Innovation Grant)</title>
		<link>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/</link>
		<comments>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:46:18 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[defence grant]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[materials grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1984</guid>
		<description><![CDATA[The Priority Industry Capability (PIC) Innovation Program is an Australian Government initiative, providing direct support in the form of repayable, matched grants, to Australian defence companies. The program particularly focuses on assisting small to medium sized enterprises to pursue innovative defence industry projects.
PIC Innovation Program grants support Australia’s defence industry to develop, adopt and commercialise innovative technologies, methodologies, materials or systems in areas defined as Priority Industry Capabilities (PICs).
The Program aims to deliver greater assurance that the Australian Defence Force (ADF) will receive cutting edge and innovative solutions to its material, systems, support and sustainment needs, to support its operational needs. It will also support the defence industry sector to make the most of business opportunities within Australia and overseas.
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria&#8217;s Technology Plan for the Future &#8211; Government announces $85 million ICT Grants</title>
		<link>http://www.treadstone.com.au/victorias-technology-plan-for-the-future-government-announces-85-million-ict-grants/</link>
		<comments>http://www.treadstone.com.au/victorias-technology-plan-for-the-future-government-announces-85-million-ict-grants/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:56:38 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Broadband Enabled-Innovation Program]]></category>
		<category><![CDATA[digital futures fund]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[MultiMedia Victoria grant]]></category>
		<category><![CDATA[skills initiatives]]></category>
		<category><![CDATA[Victoria technology plan for future]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1963</guid>
		<description><![CDATA[The Victorian Government today unveiled its new $85 million plan to support continuing growth, development and global competitiveness in Victoria’s information and communications technology (ICT) sector, and promote ICT-enabled innovation across the economy.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/victorias-technology-plan-for-the-future-government-announces-85-million-ict-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia results  Nov 2011 &#8211;  $3.7m</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:32:47 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[early stage commercialisation grants]]></category>
		<category><![CDATA[proof of concept grants]]></category>
		<category><![CDATA[skills and knowledge grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1940</guid>
		<description><![CDATA[9 companies receive funding of $3.7m in the latest round of grant funding for  Commercialisation Australia.  The inventions include three clean technology projects that could produce oil from recycled tyres, provide low-cost grey water treatment, and increase fuel efficiency in cars.
Five information and communications technology (ICT) inventions will also be supported through the grant funding, including a web platform that will help sporting organisations, and networking software to enhance online games.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vic Small Technologies Industry Uptake Program (STIUP)</title>
		<link>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/</link>
		<comments>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:16:32 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[small technology cluster]]></category>
		<category><![CDATA[small technology grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1931</guid>
		<description><![CDATA[Victorian businesses will have the opportunity to access Victoria’s world class, small technologies-related infrastructure and skills, thanks to the new $6.5 million Small Technologies Industry Uptake Program (STIUP).
Under this new initiative, Victorian businesses can apply for three types of STIUP access vouchers which they can exchange for access to small technology facilities and expertise.  
There are three categories of vouchers on offer:
- Small Technology Feasibility (STFeas) vouchers up to $10,000
- Small Technology Technical (STTech) vouchers up to $50,000
- Small Technology Trial (STTrial) vouchers up to $250,000 
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

