<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Grants News </title>
	<atom:link href="http://www.treadstone.com.au/blog-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 06:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$40,000 of Prizes- ICT Geelong: Invention Test</title>
		<link>http://www.treadstone.com.au/40000-of-prizes-geelong-ict-invention-test/</link>
		<comments>http://www.treadstone.com.au/40000-of-prizes-geelong-ict-invention-test/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:25:33 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[geelong grants]]></category>
		<category><![CDATA[ict]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1241</guid>
		<description><![CDATA[Welcome to the home of ICT Geelong’s inaugural competition – The ICT Invention Test – Version 1.0. 
This page provides you with all the competition details and entry information relating to our exciting competition, where prizes valued at more than $40,000 are on offer.
Some of the major details of the competition are as follows;

The competition <a href="http://www.treadstone.com.au/40000-of-prizes-geelong-ict-invention-test/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/40000-of-prizes-geelong-ict-invention-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart SMEs Market Validation Program (MVP)-  $28m of grants for SME&#8217;s</title>
		<link>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/</link>
		<comments>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:26:37 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[Market Validation Program]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SME grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1234</guid>
		<description><![CDATA[MVP (Market Validation Program) is a $28 million competitive grants program to help SMEs with innovative, commercially orientated R&#038;D tailored to meet the technology needs of Victorian public sector entities. SMEs will now be invited to propose solutions in response to one or more TRS.
To register to attend an information session, follow this link and select one of the 6 sessions available.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$30m announced for renewable energy development grants in Victoria –ETIS</title>
		<link>http://www.treadstone.com.au/30m-announced-for-renewable-energy-development-grants-in-victoria-%e2%80%93etis/</link>
		<comments>http://www.treadstone.com.au/30m-announced-for-renewable-energy-development-grants-in-victoria-%e2%80%93etis/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:28:24 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[ETIS grants]]></category>
		<category><![CDATA[Renewable Energy Grants]]></category>
		<category><![CDATA[solar energy grants]]></category>
		<category><![CDATA[sustainable energy grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1229</guid>
		<description><![CDATA[Victorian Government funding of up to $30 million is on offer to sustainable energy pilot demonstration projects or research and development proposals, in a bid to support renewable energy technologies and the development of cleaner energy in Victoria. Funding of up to $5 million per project will be available for projects in sustainable energy technologies in areas such as solar, wave, geothermal and bio-energy.
 
Grant applications are open until 30 September 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/30m-announced-for-renewable-energy-development-grants-in-victoria-%e2%80%93etis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GITEX Dubai 17-21 Oct 2010 -Victorian EOI</title>
		<link>http://www.treadstone.com.au/gitex-dubai-17-21-oct-2010-victorian-eoi/</link>
		<comments>http://www.treadstone.com.au/gitex-dubai-17-21-oct-2010-victorian-eoi/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:06:48 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1217</guid>
		<description><![CDATA[GITEX Dubai  17-21 October 2010, Dubai, United Arab Emirates
In its 30th year, GITEX remains the premier ICT event in the Middle East focusing on the region&#8217;s fastest growing areas – IT business solutions, telecommunications and consumer electronics.
Last year, more than 133,000 visitors attended from 134 countries. There were 3000 exhibitors including 28 international pavilions.
This trade <a href="http://www.treadstone.com.au/gitex-dubai-17-21-oct-2010-victorian-eoi/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/gitex-dubai-17-21-oct-2010-victorian-eoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAP @ Plug and Play USA – Free USA offices for 3 months</title>
		<link>http://www.treadstone.com.au/map-plug-and-play-usa-%e2%80%93-free-usa-offices-for-3-months/</link>
		<comments>http://www.treadstone.com.au/map-plug-and-play-usa-%e2%80%93-free-usa-offices-for-3-months/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:36:51 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[IT USA Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1163</guid>
		<description><![CDATA[The Victorian Government is providing an operating base at the Plug and Play Tech Center in Silicon Valley, called the Melbourne Australia Pavilion (MAP).  MAP @ Plug and Play USA is a pilot program designed to assist Victorian ICT and life sciences companies gain a valuable foothold in the lucrative US market.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/map-plug-and-play-usa-%e2%80%93-free-usa-offices-for-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Round 2 Recipients- 11 success stories</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:57:28 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1158</guid>
		<description><![CDATA[A new design for motorcycle safety helmets to reduce the risk of injury and the creation of light therapy glasses for the treatment of insomnia, jet lag and depression are among the bright new ideas to be supported by Commercialisation Australia.
Commercialisation Australia is the Australian Government’s primary source of assistance for businesses transforming their ideas <a href="http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Validation Program (MVP) &#8211; Victoria Innovation Grant Round 2 now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:13:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[MMV grant]]></category>
		<category><![CDATA[MVP grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1155</guid>
		<description><![CDATA[The Market Validation Program (MVP) involves a three-stage process with the first stage identifying the specific technology needs of Victorian public sector entities. These technology requirements will then be released through a Call for Proposals to invite the SME market to propose new technology solutions to the identified need. Successful SMEs will receive a grant up to $100,000 to undertake a Feasibility Study over three months. These Feasibility Studies will then be evaluated for further funding of up to $1.5m over two years to undertake R&#038;D to Proof of Concept.  
Now taking applications from Victorian Public Sector entities.
The closing date for Market Validation Program (MVP) TRS applications is 23 August 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZA TechNet’s Gateway to the USA &#8211; Free Webinars</title>
		<link>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/</link>
		<comments>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:52:19 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Non Government Grants]]></category>
		<category><![CDATA[export grant]]></category>
		<category><![CDATA[USA webinar]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1149</guid>
		<description><![CDATA[Australian entrepreneurs and CEOs with innovative technologies seeking to explore and expand into the US market are encouraged to attend these free 60-minute webinars. 
13 July 2010:                  Expanding Your Business to the USA: Myths and Realities
21 July 2010:                  Sizing Up the US Market: Facts and Fears
27 July 2010:                   Funding Your Business: Options and Opportunities]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/anza-technet%e2%80%99s-gateway-to-the-usa-free-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the EMDG grant scheme for 2010/11 onwards</title>
		<link>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/</link>
		<comments>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:20:14 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1147</guid>
		<description><![CDATA[(EMDG Amendment Act 2010)
Legislation has been passed that will result in a number of changes to the Export Market Development Grants (EMDG) scheme for expenses incurred from 1 July 2010 and applications lodged from 1 July 2011.
The changes aim to both extend the life of the EMDG scheme and better balance the cost of the <a href="http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/10 EMDG initial payout maximum only $27,500</title>
		<link>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/</link>
		<comments>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:12:33 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1145</guid>
		<description><![CDATA[From 1 July 2010, the maximum amount initially payable for eligible expenses incurred in the grant year 2009-10 under the EMDG scheme will be $27,500.
This is the maximum amount that will be paid as an initial installment to eligible EMDG applicants upon assessment of their grant application.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
