<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Federal Grants</title>
	<atom:link href="http://www.treadstone.com.au/category/federal-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 00:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercialisation Australia Round 2 Recipients- 11 success stories</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:57:28 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1158</guid>
		<description><![CDATA[A new design for motorcycle safety helmets to reduce the risk of injury and the creation of light therapy glasses for the treatment of insomnia, jet lag and depression are among the bright new ideas to be supported by Commercialisation Australia.
Commercialisation Australia is the Australian Government’s primary source of assistance for businesses transforming their ideas <a href="http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the EMDG grant scheme for 2010/11 onwards</title>
		<link>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/</link>
		<comments>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:20:14 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1147</guid>
		<description><![CDATA[(EMDG Amendment Act 2010)
Legislation has been passed that will result in a number of changes to the Export Market Development Grants (EMDG) scheme for expenses incurred from 1 July 2010 and applications lodged from 1 July 2011.
The changes aim to both extend the life of the EMDG scheme and better balance the cost of the <a href="http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/changes-to-the-emdg-grant-scheme-for-201011-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/10 EMDG initial payout maximum only $27,500</title>
		<link>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/</link>
		<comments>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:12:33 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1145</guid>
		<description><![CDATA[From 1 July 2010, the maximum amount initially payable for eligible expenses incurred in the grant year 2009-10 under the EMDG scheme will be $27,500.
This is the maximum amount that will be paid as an initial installment to eligible EMDG applicants upon assessment of their grant application.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/0910-emdg-initial-payout-maximum-only-27500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Transformation Scheme (ATS) Grant now open</title>
		<link>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/</link>
		<comments>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:31:16 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Automotive Grants]]></category>
		<category><![CDATA[Green Car Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1133</guid>
		<description><![CDATA[Registrations opened today for the Australian Government’s $3.4 billion Automotive Transformation Scheme (ATS), which will lift innovation in the motor vehicle industry by supporting investment in skills and R&#038;D. The ATS replaces the Automotive Competitiveness and Investment Scheme (ACIS). It will run from 1 January 2011 to 31 December 2020 and include:
-capped assistance of $1.5 billion from 2011 to 2015;
-capped assistance of $1 billion from 2016 to 2020; and
-uncapped assistance estimated at $847 million]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/automotive-transformation-scheme-ats-grant-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMDG second payment for 2009  &#8211;  73.94 per cent</title>
		<link>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/</link>
		<comments>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:10:44 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1126</guid>
		<description><![CDATA[The second tranche payout factor for 2008-09 grant year applications is 73.94 per cent. This means that, 2008-09 grant year applicants qualifying for a second tranche (above $50,000) payment will receive 73.94 cents in the dollar of their provisional grant entitlement above $50,000.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/emdg-second-payment-for-2009-73-94-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for Export Grants &#8211; Export Finance Navigator</title>
		<link>http://www.treadstone.com.au/new-website-for-export-grants-export-finance-navigator/</link>
		<comments>http://www.treadstone.com.au/new-website-for-export-grants-export-finance-navigator/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:14:58 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>
		<category><![CDATA[Export finance]]></category>
		<category><![CDATA[export grants]]></category>
		<category><![CDATA[export plan]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1106</guid>
		<description><![CDATA[Minister for Trade Simon Crean today welcomed the launch of a new website that will help Australian small and medium businesses find a way to finance their expansion offshore.
Export Finance Navigator (wwww.exportfinance.gov.au) is a brand new independent and comprehensive source of information on export finance.
“The website informs exporters not only about export finance tools in <a href="http://www.treadstone.com.au/new-website-for-export-grants-export-finance-navigator/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/new-website-for-export-grants-export-finance-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergyAustralia awarded Smart Grid, Smart City project</title>
		<link>http://www.treadstone.com.au/energyaustralia-awarded-smart-grid-smart-city-project/</link>
		<comments>http://www.treadstone.com.au/energyaustralia-awarded-smart-grid-smart-city-project/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:26:00 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Renewable Energy Grants]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1093</guid>
		<description><![CDATA[EnergyAustralia has been announced as the successful bidder in the Australian Government&#8217;s Smart Grid, Smart City project. The $100 million demonstration project will be primarily based in Newcastle, with elements extending to a number of other nearby centres. The initiative will gather information about the costs and benefits of smart grids to inform future decisions by <a href="http://www.treadstone.com.au/energyaustralia-awarded-smart-grid-smart-city-project/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/energyaustralia-awarded-smart-grid-smart-city-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeStart Program continues with $14.4m of funding</title>
		<link>http://www.treadstone.com.au/tradestart-program-continues-with-14-4m-of-funding/</link>
		<comments>http://www.treadstone.com.au/tradestart-program-continues-with-14-4m-of-funding/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:36:13 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>
		<category><![CDATA[TradeStart]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1029</guid>
		<description><![CDATA[The TradeStart program was scheduled to conclude in June 2010. From July 2010 the program will continue the identified strengths of TradeStart and will deliver Austrade trade and investment services from a reduced number of locations across Australia. The Rudd Government will  invest $14.4 million over the next four years to continue the TradeStart program.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/tradestart-program-continues-with-14-4m-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Regions Initiative Round 2</title>
		<link>http://www.treadstone.com.au/digital-regions-initiative-round-2/</link>
		<comments>http://www.treadstone.com.au/digital-regions-initiative-round-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:08:56 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Digital Regions Initiative]]></category>
		<category><![CDATA[Regional Grants]]></category>
		<category><![CDATA[Software Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1023</guid>
		<description><![CDATA[The Digital Regions Initiative co-funds digital enablement applications to improve services in the key sectors of health, education and/or emergency services in regional, rural and remote communities across Australia in partnership with state, territory and local governments.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/digital-regions-initiative-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has all the Government Grant money gone?</title>
		<link>http://www.treadstone.com.au/where-has-all-the-government-grant-money-gone/</link>
		<comments>http://www.treadstone.com.au/where-has-all-the-government-grant-money-gone/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:07:34 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Government Budget]]></category>
		<category><![CDATA[Government Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1021</guid>
		<description><![CDATA[Where has the all the money gone?    Here are the published figures for all the Australian Government&#8217;s 2010-2011 science, research and innovation budget tables.  The tables list the money spent in each sector and each of the Grant  programs going back to Financial Year End  2002.   Budget forecasts for 2010 and 2011 are <a href="http://www.treadstone.com.au/where-has-all-the-government-grant-money-gone/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/where-has-all-the-government-grant-money-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
