<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone</title>
	<atom:link href="http://www.treadstone.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Industrial Transformation Research Program &#8211; $236m</title>
		<link>http://www.treadstone.com.au/industrial-transformation-research-program-236m/</link>
		<comments>http://www.treadstone.com.au/industrial-transformation-research-program-236m/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:06:09 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[ARC funding]]></category>
		<category><![CDATA[CRC funding]]></category>
		<category><![CDATA[industry research]]></category>
		<category><![CDATA[industry transformation research program]]></category>
		<category><![CDATA[R&D grants]]></category>
		<category><![CDATA[Research and development grant]]></category>
		<category><![CDATA[transformation fund]]></category>
		<category><![CDATA[University research]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2135</guid>
		<description><![CDATA[Through the new Australian Research Council Industrial Transformation Research Program, the Government will invest $236 million in quality R&#038;D partnerships that will help transform our industries so they can prosper in a richer, fairer and greener Australia. $1m per Hub or Centre will be offered for up to 5 years of funding matched by industry partners.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/industrial-transformation-research-program-236m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMDG 2010-11 round 2 payment to be paid in full</title>
		<link>http://www.treadstone.com.au/emdg-2010-11-round-2-payment-to-be-paid-in-full/</link>
		<comments>http://www.treadstone.com.au/emdg-2010-11-round-2-payment-to-be-paid-in-full/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:13:46 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[EMDG]]></category>
		<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[EMDG grant]]></category>
		<category><![CDATA[Export finance]]></category>
		<category><![CDATA[export grant]]></category>
		<category><![CDATA[Export Marketing Development Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2132</guid>
		<description><![CDATA[ Businesses with approved EMDG grants of up to $50,000 will receive the full value of their EMDG approved claims. Those with grants in excess of $50,000 are likely to be paid 100 cents in the dollar this year on the balance of their approved claims above $50,000.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/emdg-2010-11-round-2-payment-to-be-paid-in-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D tax concession &#8211; last call for 2010 /11 year registrations</title>
		<link>http://www.treadstone.com.au/rd-tax-concession-last-call-for-2010-11-year-registrations/</link>
		<comments>http://www.treadstone.com.au/rd-tax-concession-last-call-for-2010-11-year-registrations/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:25:08 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[R&D tax]]></category>
		<category><![CDATA[R&D grant]]></category>
		<category><![CDATA[R&D Tax Concession]]></category>
		<category><![CDATA[R&D tax Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2127</guid>
		<description><![CDATA[The 30th April  2012 deadline is just around the corner  for registering your 2010/11 activities for R&#038;D Tax Concession. It is imperative that your R&#038;D projects and activities have been fully documented and your registration form lodged with AusIndustry before the cut off for all businesses on the 1st July - 30th June financial year. ]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/rd-tax-concession-last-call-for-2010-11-year-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft R&amp;D Tax Incentive 2012 registration form available</title>
		<link>http://www.treadstone.com.au/draft-rd-tax-incentive-2012-registration-form-available/</link>
		<comments>http://www.treadstone.com.au/draft-rd-tax-incentive-2012-registration-form-available/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:23:37 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[R&D tax]]></category>
		<category><![CDATA[innovation grants]]></category>
		<category><![CDATA[R&D Tax incentive]]></category>
		<category><![CDATA[R&D tax registration form]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2122</guid>
		<description><![CDATA[AusIndustry released a draft registration application form for the new R&#038;D Tax Incentive. The application form is for taxpayers whose financial years commence after 30 June 2011. A useable version of the form will be available from June this year on the AusIndustry website.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/draft-rd-tax-incentive-2012-registration-form-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New $11m Victorian ICT Grant- Digital Futures Fund</title>
		<link>http://www.treadstone.com.au/new-11m-victorian-ict-grant-digital-futures-fund/</link>
		<comments>http://www.treadstone.com.au/new-11m-victorian-ict-grant-digital-futures-fund/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:52:35 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Collaboration grant]]></category>
		<category><![CDATA[Digital grants]]></category>
		<category><![CDATA[IT grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2092</guid>
		<description><![CDATA[Victoria-based ICT start-ups are encouraged to apply for the Victorian Government’s $11 million Digital Futures Fund, which offers successful applicants up to $500,000 in funding.The fund is designed to promote the development and diffusion of new ICT capabilities, thus supporting Victoria’s competitive advantage through the productive use of ICT. Stage 1 EoI applications close at 2pm on Thursday 12 April 2012]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/new-11m-victorian-ict-grant-digital-futures-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$15m Advanced Biofuels Investment Readiness Program</title>
		<link>http://www.treadstone.com.au/15m-advanced-biofuels-investment-readiness-program/</link>
		<comments>http://www.treadstone.com.au/15m-advanced-biofuels-investment-readiness-program/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:57:54 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Advanced Biofuels grant]]></category>
		<category><![CDATA[Biofuels grant]]></category>
		<category><![CDATA[fuel grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2087</guid>
		<description><![CDATA[The $15m Advanced Biofuels Investment Readiness Program is to progress the commercialisation of advanced biofuels by building the investment case for significant and scalable precommercial demonstration projects for the production of high energy, drop-in advanced biofuels in Australia.
The Program will therefore provide support, on a competitive basis, to projects undertaking activities that meet the Program objective. These activities may include, but are not limited to, pre-feasibility, feasibility and front-end engineering design (FEED) studies or extensions to the operational demonstration of pilot-scale facilities with a clear pathway to commercialisation.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/15m-advanced-biofuels-investment-readiness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest round of Commercialisation Australia Grants Results– Feb 2012</title>
		<link>http://www.treadstone.com.au/latest-round-of-commercialisation-australia-grants-results-feb-2012/</link>
		<comments>http://www.treadstone.com.au/latest-round-of-commercialisation-australia-grants-results-feb-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:32:17 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[ict grants]]></category>
		<category><![CDATA[innovation grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2073</guid>
		<description><![CDATA[Commercialisation Australia has awarded $10.4 million to 28 innovative businesses, including 11 ICT projects.
Businesses funded include iCetana Pty Ltd, was awarded $890,000 for its intelligent video surveillance software. Other funded projects include: CAP-XX Pty Ltd's S urface Mount Supercapacitor, which received $250,000; goACT Pty Ltd's Journal, telehealth platform which received $300,000; $246,799 for Dev-Audio Pty Ltd's intelligent microphone array device; Grazer Pty Ltd's SaaS 'C Suite' Cloud Commercialisation; Run with Robot Pty Ltd received $157,963 for a cross-platform system for mobile online social game development; $450,000 for Sentient Vision Systems Pty Ltd's Kestrel Automated Target Detection in Maritime Environments; Health-e Workforce Solutions Pty Ltd received $545,800; $217,276 for Spruik Group's Progressclaim.com; Magellan Powertronics Pty Ltd received $248,340; $250,000 for Calico Global Pty Ltd's personalised online and smartphone health service; Beat the Q received $50,000 for their pilot launch; Atcomm Enterprises Pty Ltd received $44,160 for its Fatigue Detection and Management System, NeuroSAFE, which uses Brain to Computer Interface technology; $50,000 was awarded to Paper Friendly Pty Ltd's Hub Hello web portal; and FirstPhysio Pty Ltd also received $50,000 for its HALO 'Digital Goniometer
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/latest-round-of-commercialisation-australia-grants-results-feb-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$1.2 billion of Clean Technology Investment Program</title>
		<link>http://www.treadstone.com.au/1-2-billion-of-clean-technology-investment-program/</link>
		<comments>http://www.treadstone.com.au/1-2-billion-of-clean-technology-investment-program/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:34:36 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Clean Technology Grants]]></category>
		<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Clean tech grants]]></category>
		<category><![CDATA[food and foundries grant]]></category>
		<category><![CDATA[green grants]]></category>
		<category><![CDATA[innovation grants]]></category>
		<category><![CDATA[sustainability grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2079</guid>
		<description><![CDATA[ An $800 million Clean Technology Investment Program and a $200 million Clean Technology Food and Foundries Investment Program have been launched as part of the Government's Clean Energy Future package.
They will support jobs and provide incentives for manufacturers to become more efficient, more competitive and more sustainable.
Eligible manufacturers can apply for funding under the programs from today.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/1-2-billion-of-clean-technology-investment-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBN Enabled Telehealth Pilots Program $20.6m</title>
		<link>http://www.treadstone.com.au/nbn-enabled-telehealth-pilots-program-20-6m/</link>
		<comments>http://www.treadstone.com.au/nbn-enabled-telehealth-pilots-program-20-6m/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:41:05 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[NBN Grants]]></category>
		<category><![CDATA[Digital economy Grants]]></category>
		<category><![CDATA[Digital grants]]></category>
		<category><![CDATA[digital media grants]]></category>
		<category><![CDATA[ict grants]]></category>
		<category><![CDATA[IT grants]]></category>
		<category><![CDATA[NBN grants]]></category>
		<category><![CDATA[telehealth grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2069</guid>
		<description><![CDATA[The $20.6 million National Broadband Network (NBN) Enabled Telehealth Pilots Program is a new government initiative in response to the Government’s Digital Economy Goal for improved health and aged care. Calls for proposals will be open from March 2012  till April  only. The Program will provide funding to successful proposals for pilot projects to develop and deliver telehealth services to NBN-enabled homes with a focus on aged, palliative or cancer care services, including advance planning services. Funded projects will be expected to be sustainable and scalable to a national level as the NBN rollout progresses.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/nbn-enabled-telehealth-pilots-program-20-6m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshops, Industry Intelligence Networking (WIIN) Round 9  -$50k</title>
		<link>http://www.treadstone.com.au/workshops-industry-intelligence-networking-wiin-round-9-50k/</link>
		<comments>http://www.treadstone.com.au/workshops-industry-intelligence-networking-wiin-round-9-50k/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:20:04 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Digital economy Grants]]></category>
		<category><![CDATA[Enterprise Connect Grants]]></category>
		<category><![CDATA[WIIN grants]]></category>
		<category><![CDATA[workshop grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2067</guid>
		<description><![CDATA[Workshops, Industry Intelligence Networking (WIIN) is a competitive small grants element of the Enterprise Connect initiative. WIIN offers grants of up to $50,000 for eligible organisations to deliver activities to Australian small and medium businesses which help them to improve their performance through better access to new innovations, technologies, expertise, business networks and best practice.  WIIN Round 9  -  "Building the value of your Business" is now open for applications  closing on 9th March 2012.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/workshops-industry-intelligence-networking-wiin-round-9-50k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

