<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone</title>
	<atom:link href="http://www.treadstone.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 02:05:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSW Innovation Pathways: $25k funding for Small Businesses</title>
		<link>http://www.treadstone.com.au/nsw-innovation-pathways-25k-funding-for-small-businesses/</link>
		<comments>http://www.treadstone.com.au/nsw-innovation-pathways-25k-funding-for-small-businesses/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:29:59 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[NSW Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=926</guid>
		<description><![CDATA[The NSW Pathways Program focuses on building commercialisation and export skills and knowledge in a group learning environment, through a one day diagnostic followed by an 8-10 week program of workshops and mentoring. Eligible organisations may include researchers, start-ups and established SMEs. Following a panel review, the subsequent stage of the program will provide grant assistance up to $25,000, (up to $35,000 for ATS members) to individual organisations.  Assistance may include capital raising, export market planning or development of a technology demonstration site.   
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/nsw-innovation-pathways-25k-funding-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Grants program by City of Melbourne open</title>
		<link>http://www.treadstone.com.au/small-business-grants-program-by-city-of-melbourne-open/</link>
		<comments>http://www.treadstone.com.au/small-business-grants-program-by-city-of-melbourne-open/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:28:16 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[export grant]]></category>
		<category><![CDATA[Start up]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=922</guid>
		<description><![CDATA[The Small Business Grants program provides financial assistance to small businesses currently located or intending to locate in the City of Melbourne.
Key objectives
The key objectives of the Small Business Grants program is to:

increase diversity in the city by supporting the establishment of new and creative small businesses
assist existing innovative businesses that are introducing innovative services or <a href="http://www.treadstone.com.au/small-business-grants-program-by-city-of-melbourne-open/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/small-business-grants-program-by-city-of-melbourne-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.9M to turbocharge Australian automotive suppliers</title>
		<link>http://www.treadstone.com.au/8-9m-to-turbocharge-australian-auto-suppliers/</link>
		<comments>http://www.treadstone.com.au/8-9m-to-turbocharge-australian-auto-suppliers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:19:50 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Automotive supply chain development program]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=918</guid>
		<description><![CDATA[A coaching, mentoring and training program to improve the operational performance of automotive component suppliers is a key outcome from $8.9 million in first-round grants from the Automotive Supply Chain Development Program (ASCDP).
The core component of the capability development program will be delivered through a $4.75 million grant to the Cooperative Research Centre for Advanced <a href="http://www.treadstone.com.au/8-9m-to-turbocharge-australian-auto-suppliers/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/8-9m-to-turbocharge-australian-auto-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Innovation Investment Fund (IIF) available for VC fund managers</title>
		<link>http://www.treadstone.com.au/round-3-innovation-investment-fund-iif-available-for-vc-fund-managers/</link>
		<comments>http://www.treadstone.com.au/round-3-innovation-investment-fund-iif-available-for-vc-fund-managers/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:50:19 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Innovation Investment Fund (IIF)]]></category>
		<category><![CDATA[Venture Capital Fund]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=891</guid>
		<description><![CDATA[Fund managers around the country are invited to submit applications under the latest round of the Government’s venture capital support program, the Innovation Investment Fund (IIF).
Opening the latest application round today, Innovation Minister Senator Kim Carr said the fund has been an important catalyst for building new innovative businesses, developing fund managers, and growing a domestic venture capital market. “Through the IIF program the Australian Government will provide $20 million to each successful fund manager to establish new funds of $40 million or more. Applications for Tranche 3 of Round 3 close on Monday 31 May 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/round-3-innovation-investment-fund-iif-available-for-vc-fund-managers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$100k for Software &#8211; App My State-Victoria</title>
		<link>http://www.treadstone.com.au/100k-for-software-app-my-state-victoria/</link>
		<comments>http://www.treadstone.com.au/100k-for-software-app-my-state-victoria/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 07:25:17 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=883</guid>
		<description><![CDATA[Victoria’s IT innovators will be invited to take part in a $100,000 online competition to create new applications to be formally launched Feb 2010. App My State is a competition to encourage software developers and members of the public to create web or mobile applications using Victorian Government data.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/100k-for-software-app-my-state-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Grants Board Members Announced Feb 2010</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:58:41 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=860</guid>
		<description><![CDATA[The Board members and Chair for Commercialisation Australia's $196 million initiative has been announced.
Announcing the board members, Innovation Minister Senator Kim Carr said that the calibre of the appointees shows just how serious the Rudd Government is about providing a useful tool to help business succeed and generate high-wage, high-skill jobs. “The board members have a thorough understanding of the commercialisation process,” Senator Carr said. “Their collective experience extends right across the research, industry and investment communities.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Uni Entrepreneurship Challenge 2010 &#8211; Business Plan Competition</title>
		<link>http://www.treadstone.com.au/melbourne-uni-entrepreneurship-challenge-2010-business-plan-competition/</link>
		<comments>http://www.treadstone.com.au/melbourne-uni-entrepreneurship-challenge-2010-business-plan-competition/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:03:49 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Non Government Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=825</guid>
		<description><![CDATA[Melbourne University Entrepreneurship Challenge (MUEC) 2010 begins its 11th year of competition. During the intensive 12-week MUEC competition, teams have the opportunity to work with a mentor and put their business plans under the microscope of experienced entrepreneurs, venture capitalists and academics.
The competition peaks at the Grand Pitch as teams present their business to a panel of experts.  This years competition registrations close by 1st March 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/melbourne-uni-entrepreneurship-challenge-2010-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research &amp; Development Tax Concession (and 125% Tax Offset)</title>
		<link>http://www.treadstone.com.au/research-development-tax-concession-and-125-tax-offset/</link>
		<comments>http://www.treadstone.com.au/research-development-tax-concession-and-125-tax-offset/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:46:07 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[R&D Tax Concession]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=816</guid>
		<description><![CDATA[Under the R&#038;D Tax Offset program the Government recognises the importance of providing innovative an opportunity to increase their cash flow when they most need it during their initial growth phase, particularly those in tax loss who cannot gain immediate benefit from the R&#038;D tax concession.

Companies must register their R&#038;D plan annually for approval before completing the tax forms.  Applications must be lodged within 10 months of the end of the company’s income year. For most companies with a 30 Jun 2009 Tax year the deadline is 30th April 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/research-development-tax-concession-and-125-tax-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Electric Vehicle Trial $5m &#8211; inviting participants</title>
		<link>http://www.treadstone.com.au/victorian-electric-vehicle-trial-5m-inviting-participants/</link>
		<comments>http://www.treadstone.com.au/victorian-electric-vehicle-trial-5m-inviting-participants/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:17:03 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=810</guid>
		<description><![CDATA[A comprehensive five-year trial of electric vehicles has now commenced with a call for interested car manufacturers, electricity suppliers and others to participate. Applications close on 26 March 2010. The trial will run for five years and help Victoria to better understand the process, timelines and barriers for transitioning to electric vehicle technologies. The trials will collect real-world information on the use of electric vehicles in Victorian conditions, including information on:
the market for electric vehicles, both initially and as it matures;
impacts of the use of electric vehicles on driver behaviour, recharging, vehicle performance and efficiency; and
the potential implications of electric vehicles for electricity consumption, management of electricity demand, greenhouse gas emissions and air pollutant emissions.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/victorian-electric-vehicle-trial-5m-inviting-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 of the South Australian building innovation fund is now open</title>
		<link>http://www.treadstone.com.au/round-2-of-the-south-australian-building-innovation-fund-is-now-open/</link>
		<comments>http://www.treadstone.com.au/round-2-of-the-south-australian-building-innovation-fund-is-now-open/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:50:35 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[SA Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=806</guid>
		<description><![CDATA[The $2 million Building Innovation Fund aims to establish South Australia as the nation’s leader in demonstrating innovative ways to reduce the carbon footprint of existing commercial office buildings.
The Building Innovation Fund offers grants to owners of office buildings for initiatives that demonstrate new and leading edge approaches to retrofitting existing buildings and which significantly reduce building energy use and greenhouse gas emissions.  The Fund supports the sector agreement between the South Australian Government and the Property Council of Australia (South Australian Division) made under South Australia's climate change legislation.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/round-2-of-the-south-australian-building-innovation-fund-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
