<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Commercialisation Australia Grant</title>
	<atom:link href="http://www.treadstone.com.au/tag/commercialisation-australia-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercialisation Australia results  Nov 2011 &#8211;  $3.7m</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:32:47 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[early stage commercialisation grants]]></category>
		<category><![CDATA[proof of concept grants]]></category>
		<category><![CDATA[skills and knowledge grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1940</guid>
		<description><![CDATA[9 companies receive funding of $3.7m in the latest round of grant funding for  Commercialisation Australia.  The inventions include three clean technology projects that could produce oil from recycled tyres, provide low-cost grey water treatment, and increase fuel efficiency in cars.
Five information and communications technology (ICT) inventions will also be supported through the grant funding, including a web platform that will help sporting organisations, and networking software to enhance online games.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 8  results $8m Commercialisation Australia grants</title>
		<link>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/</link>
		<comments>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:13:15 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[early stage commercialisation grants]]></category>
		<category><![CDATA[experienced executive grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[proof of concept grants]]></category>
		<category><![CDATA[skills and knowledge grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1863</guid>
		<description><![CDATA[Almost $8 million in funding has been announced for 19 Australian companies under the Federal Government's Commercialisation Australia program, including Thereitis.com Pty Ltd for a business and consumer market readiness project for their concept, which uses 3D search technology to make it easier to sift through large amounts of visual data.
Other recipients included: Signostics Ltd for a new hand-held ultrasound device; Metis Technologies for the commercialisation of its pollution control system; Applied Physiology Pty Limited for commercial integration of Navigator clinical decision support system software into a global patient monitoring platform; New Media Innovation Pty Ltd for a multi-catalogue, multi-channel (online and mobile) digital commerce ordering and cataloguing solution; Real Time Data Pty Ltd for their intuitive fisheries data recording and reporting system. Read more.....]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Round 5 results</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-5-results/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-5-results/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:26:13 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[Government Grant results]]></category>
		<category><![CDATA[innovation grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1519</guid>
		<description><![CDATA[34 Australian inventions, including a drug to treat learning and memory loss, an additive to reduce carbon emissions from cement production and a greener hot water system will be turned into commercial success stories, with the support of Commercialisation Australia Grants. $13 million will be invested in the projects through Commercialisation Australia, the Australian Government’s flagship initiative for Australian entrepreneurs.
In 2010, its first year of operation, Commercialisation Australia awarded a total of $33.6 million for 88 projects.   Details of the latest 34 projects are attached and listed below.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Grant Results for Dec 2010 &#8211; DIISR</title>
		<link>http://www.treadstone.com.au/innovation-grant-results-for-dec-2010-diisr/</link>
		<comments>http://www.treadstone.com.au/innovation-grant-results-for-dec-2010-diisr/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:10:06 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[Enterprise connect]]></category>
		<category><![CDATA[Federal grant results]]></category>
		<category><![CDATA[grants awarded]]></category>
		<category><![CDATA[Grants Results]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1395</guid>
		<description><![CDATA[Check the latest results of grants awarded by the Australian Federal Government  - Department of Innovation, Industry, Science and Research.  Results are published in both excel and PDF format covering the range of programs available including:
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/innovation-grant-results-for-dec-2010-diisr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Round 3 grant results</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-3-grant-results/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-3-grant-results/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:27:11 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1280</guid>
		<description><![CDATA[A new treatment for kidney disease, a robotic defence training system, specialised mining vehicles and stronger artificial joints are among 22 new commercialisation projects being supported by the Australian Government. The full listing of 22 round 3 success stories are described in the attachment.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-3-grant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Round 2 Recipients- 11 success stories</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:57:28 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1158</guid>
		<description><![CDATA[      
      A new design for motorcycle safety helmets to reduce the risk of injury and the creation of light therapy glasses for the treatment of insomnia, jet lag and depression are among the bright new ideas to be supported by Commercialisation Australia. Commercialisation Australia is the Australian Government’s primary source of assistance for businesses transforming their <a href="http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-round-2-recipients-11-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO announced for Commercialisation Australia</title>
		<link>http://www.treadstone.com.au/ceo-announced-for-commercialisation-australia/</link>
		<comments>http://www.treadstone.com.au/ceo-announced-for-commercialisation-australia/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:06:01 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=994</guid>
		<description><![CDATA[Mr Doron Ben-Meir has been appointed inaugural CEO of Commercialisation Australia, which helps researchers and entrepreneurs turn ideas into dollars and jobs.
Innovation Minister Senator Kim Carr announced the appointment in Melbourne while opening Collaborating for Success – the inaugural conference of the Government’s innovation advisory bodies.
“Mr Ben-Meir will play an essential role in building Australia’s innovation capacity and ensuring that great Australian ideas are developed in this country rather than going offshore,” Senator Carr said.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/ceo-announced-for-commercialisation-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First round results Commercialisation Australia Grants</title>
		<link>http://www.treadstone.com.au/first-round-results-commercialisation-australia-grants/</link>
		<comments>http://www.treadstone.com.au/first-round-results-commercialisation-australia-grants/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:08:56 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=986</guid>
		<description><![CDATA[21 new Australian innovations become commercial realities under the new Commercialisation Australia Grants Program, including new anti-cancer therapeutics and new technology to protect dolphins.  See the listing of companies.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/first-round-results-commercialisation-australia-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Grants Board Members Announced Feb 2010</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:58:41 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=860</guid>
		<description><![CDATA[The Board members and Chair for Commercialisation Australia's $196 million initiative has been announced.
Announcing the board members, Innovation Minister Senator Kim Carr said that the calibre of the appointees shows just how serious the Rudd Government is about providing a useful tool to help business succeed and generate high-wage, high-skill jobs. “The board members have a thorough understanding of the commercialisation process,” Senator Carr said. “Their collective experience extends right across the research, industry and investment communities.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-grants-board-members-announced-feb-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia Grants Open Jan 2010</title>
		<link>http://www.treadstone.com.au/commercialisation-australian/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australian/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:19:18 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=593</guid>
		<description><![CDATA[Commercialisation Australia grants are now open as of January 2010. The initiative aims to build the capacity of Australia's talented researchers, entrepreneurs and innovative companies to turn their ideas into successful commercial ventures. It achieves this through offering a range of tailored assistance measures and guiding successful applicants through the commercialisation process.

Commercialisation Australia offers:

1. Skills and Knowledge support to help build the skills, knowledge and connections required to commercialise new ideas. 
Up to $50,000 to pay for specialist advice and services
Up to $200,000 over two years to assist with the recruitment of experienced executives

2. Proof of Concept grants of $50,000 to $250,000 to test the commercial viability of a product, process or service

3. Early Stage Commercialisation repayable grants of $250,000 to $2 million to undertake activities that develop a new product, process or service to the stage where it can be taken to market.
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

