<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Innovation grant</title>
	<atom:link href="http://www.treadstone.com.au/tag/innovation-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Defence Priority Industry Capability Innovation Program (PIC Innovation Grant)</title>
		<link>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/</link>
		<comments>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:46:18 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Defence]]></category>
		<category><![CDATA[defence grant]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[materials grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1984</guid>
		<description><![CDATA[The Priority Industry Capability (PIC) Innovation Program is an Australian Government initiative, providing direct support in the form of repayable, matched grants, to Australian defence companies. The program particularly focuses on assisting small to medium sized enterprises to pursue innovative defence industry projects.
PIC Innovation Program grants support Australia’s defence industry to develop, adopt and commercialise innovative technologies, methodologies, materials or systems in areas defined as Priority Industry Capabilities (PICs).
The Program aims to deliver greater assurance that the Australian Defence Force (ADF) will receive cutting edge and innovative solutions to its material, systems, support and sustainment needs, to support its operational needs. It will also support the defence industry sector to make the most of business opportunities within Australia and overseas.
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/defence-priority-industry-capability-innovation-program-pic-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8  results $8m Commercialisation Australia grants</title>
		<link>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/</link>
		<comments>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:13:15 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[early stage commercialisation grants]]></category>
		<category><![CDATA[experienced executive grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[proof of concept grants]]></category>
		<category><![CDATA[skills and knowledge grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1863</guid>
		<description><![CDATA[Almost $8 million in funding has been announced for 19 Australian companies under the Federal Government's Commercialisation Australia program, including Thereitis.com Pty Ltd for a business and consumer market readiness project for their concept, which uses 3D search technology to make it easier to sift through large amounts of visual data.
Other recipients included: Signostics Ltd for a new hand-held ultrasound device; Metis Technologies for the commercialisation of its pollution control system; Applied Physiology Pty Limited for commercial integration of Navigator clinical decision support system software into a global patient monitoring platform; New Media Innovation Pty Ltd for a multi-catalogue, multi-channel (online and mobile) digital commerce ordering and cataloguing solution; Real Time Data Pty Ltd for their intuitive fisheries data recording and reporting system. Read more.....]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/round-8-results-8m-commercialisation-australia-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>South East South Australia Innovation and Investment Fund (SESAIIF)</title>
		<link>http://www.treadstone.com.au/south-east-south-australia-innovation-and-investment-fund-sesaiif/</link>
		<comments>http://www.treadstone.com.au/south-east-south-australia-innovation-and-investment-fund-sesaiif/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:22:57 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[SA Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[Manufacturing Grant]]></category>
		<category><![CDATA[new technology grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1661</guid>
		<description><![CDATA[The South East South Australia Innovation and Investment Fund (SESAIIF) is a $12 million competitive, merit-based grants program for innovative job creation projects to strengthen south east South Australia's regional economy and employment base. Round 1 offers  minimum of $50,000 on matching funding. ]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/south-east-south-australia-innovation-and-investment-fund-sesaiif/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Territory Research and InnovatIon Grants 2011</title>
		<link>http://www.treadstone.com.au/northern-territory-research-and-innovation-grants-2011/</link>
		<comments>http://www.treadstone.com.au/northern-territory-research-and-innovation-grants-2011/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:01:13 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[NT Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[Proof of concept grant]]></category>
		<category><![CDATA[research grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1597</guid>
		<description><![CDATA[Northern Territory Research and Innovation Grants Program is now open.  Do you have a research project that requires funding? Do you have an idea for a new product or service? Do you have a new project or idea but are not sure whether it is viable?
Your project or idea may be eligible for a Research and Innovation Grant. Any project that demonstrates a benefit to the Northern Territory and supports Northern Territory research priorities will be considered.
Applications are now open until 10th May 2011 for 2011 Research and Innovation Grants.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/northern-territory-research-and-innovation-grants-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Australian $4m SME Invest Development Program Grant SMEIDP</title>
		<link>http://www.treadstone.com.au/south-australian-4m-sme-invest-development-program-grant-smeidp/</link>
		<comments>http://www.treadstone.com.au/south-australian-4m-sme-invest-development-program-grant-smeidp/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:23:10 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[SA Grants]]></category>
		<category><![CDATA[growth grant]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[Manufacturing Grant]]></category>
		<category><![CDATA[SME grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1483</guid>
		<description><![CDATA[The Small and Medium Enterprise Investment Development Program (SMEIDP) is a South Australian Government program designed to assist local manufacturers improve competitiveness.
Building on the previous Small Business Development Fund, $1 million per year for four years from 2010/11 to 2013/14 is available from the South Australian Government to encourage small and medium sized enterprises (SMEs) to introduce new technology, new products/services or to enter new markets.
Funding Available
A minimum government grant of $100,000 and up to a maximum of $200,000 (plus GST) is available for claims against eligible expenditure items, on a 1:2 basis, and in accordance with agreed milestones outlined in the SMEIDP Funding Agreement.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/south-australian-4m-sme-invest-development-program-grant-smeidp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart SMEs Market Validation Program (MVP)-  $28m of grants for SME&#8217;s</title>
		<link>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/</link>
		<comments>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:26:37 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[Market Validation Program]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[SME grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1234</guid>
		<description><![CDATA[MVP (Market Validation Program) is a $28 million competitive grants program to help SMEs with innovative, commercially orientated R&#038;D tailored to meet the technology needs of Victorian public sector entities. SMEs will now be invited to propose solutions in response to one or more TRS.
To register to attend an information session, follow this link and select one of the 6 sessions available.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/smart-smes-market-validation-program-mvp-28m-of-grants-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Validation Program (MVP) &#8211; Victoria Innovation Grant Round 2 now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:13:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[MMV grant]]></category>
		<category><![CDATA[MVP grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1155</guid>
		<description><![CDATA[The Market Validation Program (MVP) involves a three-stage process with the first stage identifying the specific technology needs of Victorian public sector entities. These technology requirements will then be released through a Call for Proposals to invite the SME market to propose new technology solutions to the identified need. Successful SMEs will receive a grant up to $100,000 to undertake a Feasibility Study over three months. These Feasibility Studies will then be evaluated for further funding of up to $1.5m over two years to undertake R&#038;D to Proof of Concept.  
Now taking applications from Victorian Public Sector entities.
The closing date for Market Validation Program (MVP) TRS applications is 23 August 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

