<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; MVP grant</title>
	<atom:link href="http://www.treadstone.com.au/tag/mvp-grant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Validation Program (MVP) Round 2 Grants now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:26:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[ehealth grants]]></category>
		<category><![CDATA[MVP grant]]></category>
		<category><![CDATA[stormwater grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1295</guid>
		<description><![CDATA[13 Round 2 Technology Requirement Specification for Victorian Government  - Market Validation Programs  are now available on the MVP website.   This programs offers full funding for feasibility study and  proof of concept up to $1.5m.   Round 2 now open till 6 December 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Market Validation Program (MVP grants)-Round 1 results</title>
		<link>http://www.treadstone.com.au/victorian-market-validation-program-mvp-grants-round-1-results/</link>
		<comments>http://www.treadstone.com.au/victorian-market-validation-program-mvp-grants-round-1-results/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:03:32 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Market Validation Program]]></category>
		<category><![CDATA[MVP grant]]></category>
		<category><![CDATA[SME grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1268</guid>
		<description><![CDATA[Nine of the 19 feasibility studies have been awarded up to $1.5 million to carry out a proof of concept (POC) project over the next two years.  The POC projects will lead to working demonstrations of the technology solutions in the host entity's environment. 
 Round 2 application details for SME's will be announced on the 18th October. ]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/victorian-market-validation-program-mvp-grants-round-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Validation Program (MVP) &#8211; Victoria Innovation Grant Round 2 now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:13:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Innovation grant]]></category>
		<category><![CDATA[MMV grant]]></category>
		<category><![CDATA[MVP grant]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1155</guid>
		<description><![CDATA[The Market Validation Program (MVP) involves a three-stage process with the first stage identifying the specific technology needs of Victorian public sector entities. These technology requirements will then be released through a Call for Proposals to invite the SME market to propose new technology solutions to the identified need. Successful SMEs will receive a grant up to $100,000 to undertake a Feasibility Study over three months. These Feasibility Studies will then be evaluated for further funding of up to $1.5m over two years to undertake R&#038;D to Proof of Concept.  
Now taking applications from Victorian Public Sector entities.
The closing date for Market Validation Program (MVP) TRS applications is 23 August 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-victoria-innovation-grant-round-2-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

