<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadstone &#187; Technology Grants</title>
	<atom:link href="http://www.treadstone.com.au/tag/technology-grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadstone.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Hubs, Digital Enterprise &amp; Digital Local Government Grants (Round 2)</title>
		<link>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/</link>
		<comments>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:13:37 +0000</pubDate>
		<dc:creator>Nina</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[NBN Grants]]></category>
		<category><![CDATA[digital media grants]]></category>
		<category><![CDATA[NBN grants]]></category>
		<category><![CDATA[Software Grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=2021</guid>
		<description><![CDATA[Over $40 million in funding is available to the first 40 communities to benefit from the NBN rollout. These are federal government grants and successful round one applicants are now announced. 

The next 19 communities are invited to apply for the grants; namely the Digital Hubs Grant ($13.6 million total), Digital Enterprise Grant ($10 million total) and the Digital Local Government Grant (($17.1 million total).

Deadlines for Digital Hubs and Digital Enterprise applications are 3/2/2012, while Digital Local Government applications close on 31/3/2012.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/digital-hubs-digital-enterprise-digital-local-government-grants-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Networks Pilot Program &#8211; Victoria $1.5m</title>
		<link>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/</link>
		<comments>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:00:22 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[Collaboration grant]]></category>
		<category><![CDATA[Commercialisation Grant]]></category>
		<category><![CDATA[Productivity grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1988</guid>
		<description><![CDATA[Funding of up to $1.5 million is being made available to accelerate the use of new innovations by Victorian firms through the establishment of the new Collaborative Networks Pilot Program.  

The Collaborative Networks Pilot Program aims to build a collaborative culture and strategic partnerships between businesses and with the research sector, to improve the commercialisation of innovation and new technologies as well as boost productivity.  The Victorian Government is calling for proposals from service providers interested in working with industry and the Government to build on Victoria’s innovation and technology strengths. ]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/collaborative-networks-pilot-program-victoria-1-5m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercialisation Australia results  Nov 2011 &#8211;  $3.7m</title>
		<link>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/</link>
		<comments>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:32:47 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Federal Grants]]></category>
		<category><![CDATA[Commercialisation Australia Grant]]></category>
		<category><![CDATA[early stage commercialisation grants]]></category>
		<category><![CDATA[proof of concept grants]]></category>
		<category><![CDATA[skills and knowledge grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1940</guid>
		<description><![CDATA[9 companies receive funding of $3.7m in the latest round of grant funding for  Commercialisation Australia.  The inventions include three clean technology projects that could produce oil from recycled tyres, provide low-cost grey water treatment, and increase fuel efficiency in cars.
Five information and communications technology (ICT) inventions will also be supported through the grant funding, including a web platform that will help sporting organisations, and networking software to enhance online games.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/commercialisation-australia-results-nov-2011-3-7m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vic Small Technologies Industry Uptake Program (STIUP)</title>
		<link>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/</link>
		<comments>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:16:32 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[small technology cluster]]></category>
		<category><![CDATA[small technology grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1931</guid>
		<description><![CDATA[Victorian businesses will have the opportunity to access Victoria’s world class, small technologies-related infrastructure and skills, thanks to the new $6.5 million Small Technologies Industry Uptake Program (STIUP).
Under this new initiative, Victorian businesses can apply for three types of STIUP access vouchers which they can exchange for access to small technology facilities and expertise.  
There are three categories of vouchers on offer:
- Small Technology Feasibility (STFeas) vouchers up to $10,000
- Small Technology Technical (STTech) vouchers up to $50,000
- Small Technology Trial (STTrial) vouchers up to $250,000 
]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/vic-small-technologies-industry-uptake-program-stiup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Validation Program (MVP) Round 2 Grants now open</title>
		<link>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/</link>
		<comments>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 23:26:45 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[ehealth grants]]></category>
		<category><![CDATA[MVP grant]]></category>
		<category><![CDATA[stormwater grants]]></category>
		<category><![CDATA[Technology Grants]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=1295</guid>
		<description><![CDATA[13 Round 2 Technology Requirement Specification for Victorian Government  - Market Validation Programs  are now available on the MVP website.   This programs offers full funding for feasibility study and  proof of concept up to $1.5m.   Round 2 now open till 6 December 2010.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/market-validation-program-mvp-round-2-grants-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria–Israel Science and Technology R&amp;D Fund (VISTECH) round 7 now open.</title>
		<link>http://www.treadstone.com.au/victoria%e2%80%93israel-science-and-technology-rd-fund-vistech-round-7-now-open/</link>
		<comments>http://www.treadstone.com.au/victoria%e2%80%93israel-science-and-technology-rd-fund-vistech-round-7-now-open/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:05:42 +0000</pubDate>
		<dc:creator>Peter Nolle</dc:creator>
				<category><![CDATA[Victorian Grants]]></category>
		<category><![CDATA[R&D grants]]></category>
		<category><![CDATA[Technology Grants]]></category>
		<category><![CDATA[vistech]]></category>

		<guid isPermaLink="false">http://www.treadstone.com.au/?p=964</guid>
		<description><![CDATA[Innovation Minister Gavin Jennings has opened the seventh round of funding for the Victoria–Israel Science and Technology R&#038;D Fund (VISTECH) which provides matching government grants of up to US $500,000. VISTECH was launched in 2006 with Victoria and Israel each providing half of the US$6 million fund.]]></description>
		<wfw:commentRss>http://www.treadstone.com.au/victoria%e2%80%93israel-science-and-technology-rd-fund-vistech-round-7-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

